2010 Tentative Schedule
| February | |||
| 6-7 | Talladega Gran Prix Raceway | Talladega, AL | WERA |
| March | |||
| 12-14 | Roebling Road Raceway | Faulkville, GA | WERA |
| April | |||
| 24-25 | Nashville Superspeedway | Nashville, TN | WERA |
| May | |||
| 1-2 | Barber Motorsports Park | Birmingham, AL | WERA |
| June | |||
| 5-6 | Roebling Road Raceway | Faulkville, GA | WERA |
| 12-13 | Talladega Gran Prix Raceway | Talladega, AL | WERA |
| 25-27 | Road Atlanta | Braselton, GA | WERA |
| July | |||
| 17-18 | Carolina Motorsports Park | Kershaw, SC | WERA |
| 24-25 | Roebling Road Raceway | Faulkville, GA | WERA |
| August | |||
| 5-8 | Cycle Jam - Virginia International Raceway | Alton, VA | WERA |
| 21-22 | Talladega Gran Prix Raceway | Talladega, AL | WERA |
| September | |||
| 10-12 | Barber Motorsports Park | Leeds, AL | WERA |
| 18-19 | Jennings GP | Jennings, FL | WERA |
| 25-26 | Nashville Superspeedway | Nashville, TN | WERA |
*Please Note: The above schedule is tentative pending additional dates.








